Topsport Stage Race: April 6th – April 7th, 2013
Monday, April 8, 2013
- Photos from the Topsport Stage Race provided by Alex Chiu: Woodward Reservoir Road Race | Copper Town Circuit Race
- Podium photos from the Topsport Stage Race provided by Rebecca Dunn
- Results from USA Cycling
Directions
Take Highway 120 East from Manteca/West from Oakdale. Turn onto 26 mile road and head north approximately 3 miles. Enter into Woodward Reservoir area for parking and registration.
| Events: | Limit | Fee | Places | Cash Prizes |
| P1/2* | 75 | $80.00 | 5 | $400(P1)/$300(2) |
| Elite 3 | 65 | $80.00 | 5 | $100 |
| Masters 35+ 1/2/3 | 65 | $80.00 | 5 | $100 |
| Masters 45+ 1/2/3 | 65 | $80.00 | 5 | $100 |
| Masters 45+ 4 | 65 | $80.00 | 5 | $100 |
| Elite 4 | 65 | $80.00 | 5 | $100 |
| Elite 5 | 50 | $70.00 | 5 | NA |
| Masters 35+ 4 | 65 | $80.00 | 5 | $100 |
| Women 3,4** | 65 | $80.00 | 5 | $100/$100 |
| Women Pro 1,2 | 65 | $80.00 | 5 | $300 |
| Masters 35+ 3 | 65 | $80.00 | 5 | $100 |
| Masters 55+ 1/2/3/4 | 65 | $80.00 | 5 | $100 |
*Category 2 riders will be placed separately but share prizes. **Women 3/4 placed separately with separate prize list.
Stage 1: Saturday, April 6, 2013. Woodward Reservoir Road Race
View the course profile on strava.com
Sign-in
Sign-in will open at 7:30 a.m. at Woodward Reservoir near Oakdale Ca. One Day and Annual Licenses will be available for purchase
| Events: | Distance | Start |
| Pro1/2 | 76 miles/8 laps | 09:00 a.m. |
| Masters 35+ 1/2/3 | 76 miles/8 laps | 09:05 a.m. |
| Masters 45+ 1/2/3 | 76 miles/8 laps | 09:10 a.m. |
| Elite 3 | 76 miles/8 laps | 09:15 a.m. |
| Masters 35+ 3 | 76 Miles/8 laps | 09:20 a.m. |
| Elite 4 | 76 miles/8 laps | 09:25 a.m. |
| Elite 5 | 57 miles/6 laps | 12:30 p.m. |
| Masters 35+4 | 57 miles/6 laps | 12:35 p.m. |
| Masters 45+4 | 57 miles/6 laps | 12:40 p.m. |
| Masters 55+1/2/3/4 | 57 miles/6 laps | 12:45 p.m. |
| Women Pro 1/2 | 57 miles/6 laps | 12:50 p.m. |
| Women 3/4 | 57 miles/6 laps | 12:55 p.m. |
Groups may be combined based on field sizes for Road Race only to limit the number of groups on the course. Groups will still be placed separately with separate prize list.
Course
9.5 mile loop around Woodward Reservoir near Oakdale Ca. Start at Exit of Reservoir, Right on 26 mile road, right on Eastman, Right on Twenty Eight mile road, Right on Dorsey. Finish on Dorsey Road.
Stage 2/Stage 3: Sunday, April 7th, 2013
Directions from Stage 1: Take Hwy 4 East to O’byrnes Ferry Road. Turn right off of Hwy 4 onto Little John road. Follow signs for parking into Copper Town Square.
Copper Town Circuit Race and Rock Creek TT. Races will be held simultaneously.
Little John Circuit Race
The Little John Circuit race course is a closed 5.5 mile loop that will start in Copper Town Square and head out on to Little John Road west to the far west/south end of the divided section of Little John Road then return back to Copper Town Square and do a circuit through town. Race will be based on time/laps not miles. This course is a combination crit/circuit race course with excellent pavement and some small coble sections in town.
Rock Creek TT
The Rock Creek TT course is a 10 mile out and back loop on rolling terrain. Roads are open but minimal traffic. Please allow vehicles to pass. 30 Second Gap between riders.
Course
Out and back on Rock Creek Rd.
Copper Town Circuit Race & Rock Creek TT Schedule
| Copper Town Circuit Race Schedule | Rock Creek TT Schedule | ||
| 35+ 3 | 75 min 8:00 a.m. | P1/2 | First Rider 8:00 a.m. |
| Masters 45+ 4 | 75 min 8:03 a.m. | Elite 3 | First Rider 8:40 a.m. |
| Masters 55+ 1/2/3/4 | 75 min 8:06 a.m. | Masters 35+ 1/2/3 | First Rider 9:15 a.m. |
| Masters 45+ 1/2/3 | 75 min 9:25 a.m. | Elite 5 | First Rider 9:50a.m. |
| Elite 4 | 75 min 9:28a.m. | Women P1/2 | First Rider 10:20a.m. |
| Masters 35+ 4 | 75 min 9:31 a.m. | Women 3/4 | First Rider 10:55a.m. |
| P1/2 | 90 min 11:30 am | Masters 35+ 3 | First Rider 11:30 p.m. |
| Elite 3 | 90 min 11:33 am | Masters 45+ 4 | First Rider 12:05 pm |
| Masters 35+ 1/2/3 | 90 min 11:36 am | Masters 55+ 1/2/3/4 | First Rider 12:40 p.m. |
| Elite 5 | 75 min 1:15 pm | Masters 45+ 1/2/3 | First Rider 1:15 p.m. |
| Women P1/2 | 75 min 1:18 pm | Elite 4 | First Rider 1:50 p.m. |
| Women 3/4 | 75 min 1:21 pm | Masters 35+ 4 | First Rider 2:25 p.m. |
Each stage will be timed, Riders must complete each stage in order to start the next stage, No exceptions. There may or may not be neutral wheel support. If your category has no support bring what you need to get yourself to the finish (tubes etc). No netural support or wheel pit for circuit race due to the nature of the course, same rules apply.
How to Enter
Online until 11:59 p.m. on April 4, 2013. Fees increase by $10 after Sunday, March 31, 2013. Please sign up early! No Day of Registration. Event held Rain or Shine, No Refunds.
Hotel Info: Lake Tulloch Resert is again offering a dicount for the race. Limited rooms so reserve quickly. There is a conficting event at the resort on Friday the April 5th so rooms will be even more limited.
Lake Tulloch Resort & J. Arthur Properties
7260 O’Byrnes Ferry Road
Copperopolis, CA 95228
(209)785-8200
More Information
Contact Lee Shuemake at info@topsportcycling.com or by phone at 209-743-1649.
Held under USA Cycling event permit and rules





