McDonald’s Downtown Grand Prix: March 3, 2012
DATE: Saturday – March 3rd, 2012
LOCATION: Downtown Merced, CA
Course Change for 2012.
COURSE: 2012 McDonald’s Downtown Grand Prix Course Map (.pdf).
Neutral Wheel Support will be provided.
DIRECTIONS: From North or South: From Hwy 99 in Merced, take 16th St exit and proceed to center of town to M St. Turn East to race course.

Online Registration is now open.
REGISTRATION: Opens at 6:30 a.m. at 20th & N St. Will close 15 minutes before each race’s scheduled start time.
| CATEGORY | Miles/Laps | Start Time | Value/Places | Entry Fee | Field Limit |
| Elite 5 | 20/25 | 7:30 a.m. | NA | $30 | 50 |
| Women Elite 4 | 20/25 | 8:30 a.m. | $250-10 | $30 | 50 |
| Elite 4 | 20/25 | 9:30 a.m. | $250-10 | $30 | 100 |
| Elite 3 | 28/36 | 10:20 a.m. | $500-10 | $30 | 100 |
| Women Elite Pro 1,2,3 | 32/40 | 11:30 a.m. | $400-5 | $35/Omnium | 100 |
| Masters 35+ 1,2,3 | 32/40 | 12:50 p.m. | $300-5 | Stage | 130 |
| Pee-Wee Classic | part lap | 2:20 p.m. | Fun for All | Free | NA |
| Elite Pro 1, 2 | 40/50 | 2:30 p.m. | $500-5 | Stage | 150 |
**Listed prizes are 100% Cash. Champions Jersey and River Rock Trophy awarded to each category winner.






